Our Products
LONDON DAIRY
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| IC BULK NATURAL STRABARRY | IC BULK PACK | 4750 ML | 1 |
| IC BULK PERLINE & CREAM | IC BULK PACK | 4750 ML | 1 |
| IC BULK PREMIUM VANILLA | IC BULK PACK | 4750 ML | 1 |
| IC BULK DOUBLE CHOCOLATE | IC BULK PACK | 4750 ML | 1 |
AMRIT
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| JUST COOL M CREAM LF 15% | FACE CREAM | 910 ML | 7 |
| JUST COOL M CREAM LF 25% | FACE CREAM | 910 ML | 7 |
| COOL M LS 1000ML | BASE MILK | 1 LTR | 10 |
| COOL M MF 1000ML | BASE MILK | 1 LTR | 10 |
| COOL M MF (CLASSIC)1000ML | BASE MILK | 1 LTR | 10 |
| COOL M DESSERT MIX | CUSTED | 500 ML | 10 |
BARRY
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| VAN HOUTEN DARK COMPOUND CHIPS | CHOCO CHIPS | 10KG | 1 |
| VAN HOUTEN WHITE COMPOUND CHIPS | CHOCO CHIPS | 25KG | 1 |
| VAN HOUTEN PROFE MILK CHOCO | CHOCOLATE | 1KG | 10 |
| VAN HOUTEN PROFES PLAIN CHOCOLATE | CHOCOLATE | 1KG | 10 |
| VAN HOUTEN PROFESSIONAL DARK COMPOUND | CHOCOLATE | 1KG | 10 |
| VAN HOUTEN PROFE WHITE CHOCO | CHOCOLATE | 1KG | 10 |
| VAN HOUTEN PROFE (MEDIUM FAT) POWDER | COCOA POWDER | 1KG | 10 |
| VAN HOUTEN PROFE (MEDIUM FAT) POWDER | COCOA POWDER | 25KG | 1 |
| VANLEER DARK CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |
| VANLEER MILK CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |
| VANLEER WHITE CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |
DABUR
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| JUICE ORANGE | JUICE | 1 LTR | 12 |
| JUICE MANGO | JUICE | 1 LTR | 12 |
| JUICE PINEAPPLE | JUICE | 1 LTR | 12 |
| JUICE APPLE | JUICE | 1 LTR | 12 |
| JUICE TOMATO | JUICE | 1 LTR | 12 |
| JUICE MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE GRAPE | JUICE | 1 LTR | 12 |
| JUICE GUAVA | JUICE | 1 LTR | 12 |
| JUICE PINK GUAVA | JUICE | 1 LTR | 12 |
| JUICE LITCHI | JUICE | 1 LTR | 12 |
| JUICE MOSAMBI | JUICE | 1 LTR | 12 |
| JUICE PEACH | JUICE | 1 LTR | 12 |
| JUICE PLUM | JUICE | 1 LTR | 12 |
| JUICE APRICOT | JUICE | 1 LTR | 12 |
| JUICE ALOE+KIWI | JUICE | 1 LTR | 12 |
| JUICE AMLAPLUS JUICES | JUICE | 1 LTR | 12 |
| JUICE CRANBERRY | JUICE | 1 LTR | 12 |
| JUICE POMEGRANATE | JUICE | 1 LTR | 12 |
| JUICE JAMUN | JUICE | 1 LTR | 12 |
| JUICE KOOLERZ MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE ALPHONSO MANGO NECTOR | JUICE | 1 LTR | 12 |
| JUICE REAL ORANGE | JUICE | 180ML | 30 |
| JUICE REAL MANGO | JUICE | 180ML | 30 |
| JUICE REAL PINEAPPLE | JUICE | 180ML | 30 |
| JUICE REAL MOSAMBI | JUICE | 180ML | 30 |
| JUICE REAL MIX FRUIT | JUICE | 180ML | 30 |
| JUICE REAL GRAPE | JUICE | 180ML | 30 |
| JUICE REAL GUAVA | JUICE | 180ML | 30 |
| JUICE REAL LITCHI | JUICE | 180ML | 30 |
| JUICE REAL APPLE | JUICE | 180ML | 30 |
| JUICE REAL AMLA | JUICE | 180ML | 30 |
| JUICE REAL PLUM | JUICE | 180ML | 30 |
| JUICE REAL APRICOT | JUICE | 180ML | 30 |
| JUICE REAL PEACH | JUICE | 180ML | 30 |
| JUICE REAL POMEGRANATE | JUICE | 180ML | 30 |
| JUICE REAL FRUIT POWER CRANBERRY | JUICE | 180ML | 30 |
| JUICE DABUR AMLAPLUS JUICES | JUICE | 180ML | 30 |
| JUICE KOOLERZ MANGO | JUICE | 200 ML | 30 |
| JUICE KOOLERZ ORANGE | JUICE | 200 ML | 30 |
| JUICE KOOLERZ APPLE | JUICE | 200 ML | 30 |
| JUICE KOOLERZ MIX FRUIT | JUICE | 200 ML | 30 |
| JUICE ACTIV ORANGE | JUICE | 1 LTR | 12 |
| JUICE ACTIV APPLE | JUICE | 1 LTR | 12 |
| JUICE ACTIV ORANGE CARROT | JUICE | 1 LTR | 12 |
| JUICE ACTIV BEETROOT CARROT | JUICE | 1 LTR | 12 |
| JUICE ACTIV CUCUMBER SPINACH | JUICE | 1 LTR | 12 |
| JUICE ACTIV POM & BERRIES | JUICE | 1 LTR | 12 |
| JUICE ACTIV MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE ACTIV GRAPE | JUICE | 1 LTR | 12 |
| JUICE ACTIV FIBER MULTI FRUIT | JUICE | 1 LTR | 12 |
| JUICE ACTIV ORANGE CITRUS | JUICE | 1 LTR | 12 |
| ACTIV COCONUT WATER BOTTLE | COCONUT WATER | 200 ML | 60 |
| ACTIV COCONUT WATER TETRA PACK | COCONUT WATER | 200 ML | 30 |
| HONEY SQUEEZY | HONEY | 400 GRAM | 12 |
| DABUR HONEY | HONEY | 650 GRAM | 16 |
| DABUR HONEY | HONEY | 1 KGS. | 9 |
| DABUR HONEY | HONEY | 50 GRAM | 120 |
| DABUR HONEY PET | HONEY | 20 GRAM | 240 |
| LEMONEEZ | CULINARY | 250 ML | 30 |
| NATURES BEST CORNFLOUR | CULINARY | 1 KGS | 25 |
| GULABARI ZAIKA | CULINARY | 250 ML | 30 |
| KEORA WATER | CULINARY | 250 ML | 30 |
| SHARBAT E AZAM | CULINARY | 750ML | 12 |
CATCH
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| GARAM MASALA | BLENDS SPICES | 1 KGS. | 5 |
| GARAM MASALA | BLENDS SPICES | 100GM | 10 |
| MEAT MASALA | BLENDS SPICES | 1 KGS. | 5 |
| MEAT MASALA | BLENDS SPICES | 100GM | 10 |
| KITCHEN KING | BLENDS SPICES | 1 KGS. | 5 |
| KITCHEN KING | BLENDS SPICES | 100GM | 10 |
| CHICKEN MASALA | BLENDS SPICES | 1 KGS. | 5 |
| CHICKEN MASALA | BLENDS SPICES | 100GM | 10 |
| SABZI MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SABZI MASALA | BLENDS SPICES | 100 GM | 10 |
| CHATPATA CHAT MASALA | BLENDS SPICES | 1 KGS. | 5 |
| CHATPATA CHAT MASALA | BLENDS SPICES | 100GM | 10 |
| CHANA MASALA | BLENDS SPICES | 1 KGS. | 5 |
| CHANA MASALA | BLENDS SPICES | 100GM | 10 |
| RAITA MASALA | BLENDS SPICES | 1 KGS. | 5 |
| RAITA MASALA | BLENDS SPICES | 100 GM | 10 |
| SAMBHAR MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SAMBHAR MASALA | BLENDS SPICES | 100 GM | 10 |
| BIRYANI MASALA | BLENDS SPICES | 1 KGS. | 5 |
| BIRYANI MASALA | BLENDS SPICES | 50GM | 10 |
| TEA MASALA | BLENDS SPICES | 1 KGS. | 5 |
| TEA MASALA | BLENDS SPICES | 50 GM | 10 |
| JALJEERA POWDER | BLENDS SPICES | 1 KGS. | 5 |
| JALJEERA POWDER | BLENDS SPICES | 100GM | 10 |
| CHHOLE MASALA | BLENDS SPICES | 1 KGS. | 5 |
| CHHOLE MASALA | BLENDS SPICES | 100GM | 10 |
| PAV BHAJI MASALA | BLENDS SPICES | 1 KGS. | 5 |
| PAV BHAJI MASALA | BLENDS SPICES | 100GM | 10 |
| SHAHI PANEER MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SHAHI PANEER MASALA | BLENDS SPICES | 100 GM | 10 |
| DAL MAKHANI MASALA | BLENDS SPICES | 1 KGS. | 5 |
| DAL MAKHANI MASALA | BLENDS SPICES | 100GM | 10 |
| RAJMA MASALA | BLENDS SPICES | 1 KGS. | 5 |
| RAJMA MASALA | BLENDS SPICES | 100 GM | 10 |
| PUDINA CHUTNEY MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SUPER GARAM MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SUPER GARAM MASALA | BLENDS SPICES | 100 GM | 10 |
| TURMERIC POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| CORIANDER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| RED CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| JEERA POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| KUTI MIRCH | STRAIGHT SPICES | 1 KGS. | 10 |
| DRY GINGER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| KASHMIRI MIRCH POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| WHITE PEPPER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| BLACK PEPPER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| SAUNF POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| AMCHUR POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| YELLOW CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| SPRINKLER BLACK PEPPER | SPRINKLER | 50GM | 100 |
| SPRINKLER BLACK PEPPER | SPRINKLER | 100GM | 100 |
| SPRINKLER BLACK SALT | SPRINKLER | 200GM | 100 |
| SPRINKLER CHAT MASALA | SPRINKLER | 50GM | 100 |
| SPRINKLER CHAT MASALA | SPRINKLER | 100GM | 100 |
| SPRINKLER DAHI MASALA | SPRINKLER | 50GM | 100 |
| SPRINKLER SALT | SPRINKLER | 100GM | 100 |
| SPRINKLER SALT | SPRINKLER | 200GM | 100 |
| SPRINKLER SENDHA SALT | SPRINKLER | 100GM | 100 |
| HING | HING | 50 GM | 120 |
| JEERA WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| RAI WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| AJWAIN WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| METHI DANA WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| NUTMEG WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| ANARDANA | WHOLE SPICES | 1 KGS. | 5 |
| ANISE STAR (CHAKRA PHOOL) | WHOLE SPICES | 1 KGS. | 5 |
| CARDAMOM-BIG-WHOLE (BADI ELAICHI) | WHOLE SPICES | 1 KGS. | 5 |
| CARDAMOM-SMALL-GREEN(CHOTI ELAICHI GREEN) | WHOLE SPICES | 1 KGS. | 5 |
| CLOVES (LAUNG) | WHOLE SPICES | 1 KGS. | 5 |
| DALCHINI WHOLE | WHOLE SPICES | 500 GM | 10 |
| DHANIA-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| FENNEL SMALL (CHOTI SAUNF) | WHOLE SPICES | 1 KGS. | 5 |
| FENNEL BIG (BADI SAUNF) | WHOLE SPICES | 1 KGS. | 5 |
| JAVITRI | WHOLE SPICES | 500 GM | 10 |
| JEERA BLACK-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| JEERA-ROASTED | WHOLE SPICES | 1 KGS. | 5 |
| KALOUNGI | WHOLE SPICES | 1 KGS. | 5 |
| KHUS KHUS | WHOLE SPICES | 1 KGS. | 5 |
| METHI-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| MUSTARD SEEDS WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| NUTMEG -WHOLE (JAIPHAL) | WHOLE SPICES | 1 KGS. | 5 |
| BLACK PEPPER WHOLE (KALI MIRCH) | WHOLE SPICES | 1 KGS. | 5 |
| RAI | WHOLE SPICES | 1 KGS. | 5 |
| RED-CHILLI-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| TEJPATA (BAYLEAF) POUCH | WHOLE SPICES | 250 GM | |
| WHITE TIL | WHOLE SPICES | 1 KGS. | 5 |
| KASURI METHI | WHOLE SPICES | 500 GM | 20 |
| KASURI METHI | WHOLE SPICES | 100 GM | 10 |
| SACHET SALT | SACHETS | 1 GM/ 50PCS | 100 |
| TURMERIC POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
| DHANIA POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
| RED CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
| JEERA POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
| JEERA-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
DLECTA
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| CHEESE BLOCK ANALOGE | CHEESE | 1 KGS. | 12 |
| CHEESE NNC BLOCK | CHEESE | 1 KGS. | 12 |
| CHEESE SAUCE | CHEESE | 1 KGS. | 12 |
| CHEESE SLICE | CHEESE | 765 GM | 16 |
| CREAM CHEES | CHEESE | 1 KGS. | 12 |
| DAIRY CREAM | DAIRY CREAM | 1 KGS. | 12 |
| FATE CHEESE BLOCK | CHEESE | 250 GM | 60 |
| FILLER CHEESE | CHEESE | 1 KGS. | 12 |
| FRESH BUTTER UNSALTED | BUTTER | 500 GM | 30 |
| FROZEN PIZZA TOPPING | CHEESE | 1 KGS. | 12 |
| MASCARPONE | CHEESE | 400 GM | 24 |
| MILKE COW MILK | MILK | 7GM/400PCS | 1 |
| MOZZRELLA SHREDDED | CHEESE | 2 KGS. | 6 |
| MOZZRELLA SHREDDED | CHEESE | 500 GM | 30 |
| NATURAL CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
| PROCESSED CHEDDAR CHEES | CHEESE | 1 KGS. | 12 |
| TABLE BUTTER | BUTTER | 500 GM | 30 |
PILLSBURY
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| BAKERS PLUS EGG BASED CHOCO | PRE MIX | 5 KGS. | 4 |
| CELEBRATION CHOCOLATE | PRE MIX | 5 KGS. | 4 |
| CLASSIC EGGFREE MIX CHOCOLATE | PRE MIX | 5 KGS. | 4 |
| CLASSIC EGGFREE VANILA | PRE MIX | 5 KGS. | 4 |
| DELUXE AMERICAN BROWNIE | PRE MIX | 5 KGS. | 4 |
| DONUT MIX 1KG | PRE MIX | 1 KGS. | 16 |
| EGG BASED BAKERS PLUS CHOCOLATE | PRE MIX | 1 KGS. | 16 |
| EGG FREE BAKERS CHOCOLATE | PRE MIX | 5 KGS. | 4 |
| EGG FREE BAKERS DELIGHT VANILLA | PRE MIX | 5 KGS. | 4 |
| EGG FREE BAKERS VANILLA | PRE MIX | 5 KGS. | 4 |
| EGG FREE BROWNIE MIX | PRE MIX | 1 KGS. | 16 |
| EGGFREE CAKE MIX CHOCOLATE | PRE MIX | 5 KGS. | 4 |
| EGG FREE CAKE MIX VANILA | PRE MIX | 5 KGS. | 4 |
| EGGFREE CONCENTRATE VANILA | PRE MIX | 1 KGS. | 16 |
| EGG FREE LAVA MIX | PRE MIX | 5 KGS. | 4 |
| EGG FREE LITE PLUS CAKE MIX | PRE MIX | 5 KGS. | 4 |
| EGGFREE RED VELVET | PRE MIX | 5 KGS. | 4 |
| EGGFREE SPICE CAKE MIX | PRE MIX | 5 KGS. | 4 |
| EGGFREE SUPER MOIST VANILA | PRE MIX | 5 KGS. | 4 |
| EGGFREE TEA TIME CHOCO | PRE MIX | 5 KGS. | 4 |
| EGGFREE TEA TIME VANILA | PRE MIX | 5 KGS. | 4 |
| EGG FREE WHITE BREAD CONCTRAT | PRE MIX | 5 KGS. | 4 |
| INDIAN BREAD ROTI | ROTI | 10 PCS | 1 |
| MULTI GRAIN BREAD MIX | PRE MIX | 5 KGS. | 4 |
| PRIMIUM EGGFREE VANILA SPONG | PRE MIX | 5 KGS. | 4 |
| SUPREME VANILLA | PRE MIX | 5 KGS. | 4 |
| TEA TIME CHOCKLATE MUFFIN | PRE MIX | 5 KGS. | 4 |
| TEA TIME VANILA MUFFIN | PRE MIX | 5 KGS. | 4 |
| TRADITIONAL PLUM CAKE | PRE MIX | 5 KGS. | 4 |
| WHOLE WHEAT BREAD HI FIBER | PRE MIX | 5 KGS. | 4 |
BASKIN ROBBINS
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| BULK BLACK CURRANT | BULK PACK | 4 LTR | 1 |
| BULK COTTON CANDY | BULK PACK | 4 LTR | 1 |
| BULK BELGIAN BLISS | BULK PACK | 4 LTR | 1 |
| BULK CHOC ALMOND PRALINE | BULK PACK | 4 LTR | 1 |
| BULK HONEY NUT CRUNCH | BULK PACK | 4 LTR | 1 |
| BULK HOP SCOTCH BUTTERSCOTCH | BULK PACK | 4 LTR | 1 |
| BULK MINT MILK CHOCOLATE CHIPS | BULK PACK | 4 LTR | 1 |
| BULK ROASTED COFFEE CRÈME | BULK PACK | 4 LTR | 1 |
| BULK OREO N CREAM | BULK PACK | 4 LTR | 1 |
| BULK OREO BUTTERSCOTCH | BULK PACK | 4 LTR | 1 |
| BULK GULAB JAMUN | BULK PACK | 4 LTR | 1 |
| BULK BAVARIAN CHOCOLATE | BULK PACK | 4 LTR | 1 |
| BULK CHOCOCHIP MOUSSE ROYALE | BULK PACK | 4 LTR | 1 |
| BULK GOLD MEDAL RIBBON | BULK PACK | 4 LTR | 1 |
| BULK MISSISSIPPI MUD | BULK PACK | 4 LTR | 1 |
| BULK PRALINES & CREAM | BULK PACK | 4 LTR | 1 |
| BULK LOTUS BISCOFF | BULK PACK | 4 LTR | 1 |
| BULK HERSHEYS KISSES CARAMEL | BULK PACK | 4 LTR | 1 |
| BULK BILLIONAIRE'S CHOCOLATE | BULK PACK | 4 LTR | 1 |
| BULK SHOOTING STAR | BULK PACK | 4 LTR | 1 |
| BULK KIT KAT CARAMEL CRUNCH | BULK PACK | 4 LTR | 1 |
| BULK DUTCH CHOCOLATE | BULK PACK | 4 LTR | 1 |
| BULK FRESH ALPHONSO MANGO | BULK PACK | 4 LTR | 1 |
| BULK SPLISH SPLASH | BULK PACK | 4 LTR | 1 |
| BULK BANANA STRAWBERRY | BULK PACK | 4 LTR | 1 |
| BULK FRUIT OVERLOAD | BULK PACK | 4 LTR | 1 |
| BULK ROASTED CALIFORNIAN ALMOND | BULK PACK | 4 LTR | 1 |
| BULK VANILLA | BULK PACK | 4 LTR | 1 |
| BULK BUTTERSCOTCH RIBBON | BULK PACK | 4 LTR | 1 |
| BULK FRESH TENDER COCONUT | BULK PACK | 4 LTR | 1 |
| BULK THREE CHEERS CHOCOLATE | BULK PACK | 4 LTR | 1 |
| BULK VERY BERY STRAW | BULK PACK | 4 LTR | 1 |
| BULK RAINBOW SHERBET | BULK PACK | 4 LTR | 1 |
INDUS
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| GREEN PEAS | FROZEN VEGETABLE | 1 KGS. | 30 |
| GREEN PEAS | FROZEN VEGETABLE | 5 KGS. | 6 |
| SWEET CORN | FROZEN VEGETABLE | 1 KGS. | 30 |
| SWEET CORN | FROZEN VEGETABLE | 5 KGS. | 6 |
| MIX VEG | FROZEN VEGETABLE | 1 KGS. | 30 |
| MIX VEG | FROZEN VEGETABLE | 2 KGS. | 15 |
| GREEN CHANA | FROZEN VEGETABLE | 1 KGS. | 30 |
MCCAINS
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| FRENCH FRIES STAR JULIENNE 6MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES STAR JULIENNE 9MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES FAVORITA 6MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES FAVORITA 9 MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES CRINKLE CUT | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES CRINKLE CUT 11MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES SURECRISP 6MM | FROZEN SNACKS | 3 KGS. | 5 |
| FRENCH FRIES SURECRISP 9MM | FROZEN SNACKS | 3 KGS. | 5 |
| FRENCH FRIES MASALA | FROZEN SNACKS | 1.5 KGS. | 8 |
| FRENCH FRIES SKIN ON 9 MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES SKIN ON 11 MM | FROZEN SNACKS | 3 KGS. | 5 |
| FRENCH FRIES SURECRISP SKIN ON 11MM | FROZEN SNACKS | 3 KGS. | 5 |
| FRENCH FRIES A GRADE 11 MM | FROZEN SNACKS | 3 KGS. | 5 |
| WEDGES | FROZEN SNACKS | 2.5 KGS. | 5 |
| SMILES | FROZEN SNACKS | 1.5 KGS. | 8 |
| CHILLI GARLIC POTATO BITES | FROZEN SNACKS | 1.5 KGS. | 8 |
| TANDURI VEGE NUGGETS | FROZEN SNACKS | 1 KGS. | 12 |
| VEGGIE FINGER | FROZEN SNACKS | 1 KGS. | 12 |
| POTATO CHEESE SHOTZ | FROZEN SNACKS | 1 KGS. | 12 |
| PATTY - HERB CHILLI POTATO | FROZEN SNACKS | 1.5 KGS. | 8 |
| PATTY - POPULAR BURGER | FROZEN SNACKS | 1.2 KGS. | 12 |
| PATTY - SUPER VEGGIE BURGER | FROZEN SNACKS | 1.2 KGS. | 12 |
| PATTY - PANEER | FROZEN SNACKS | 1.05 KGS. | 12 |
| HASH BROWN ROSTY ROUND | FROZEN SNACKS | 1.5 KGS. | 8 |
| ALOO TIKKI | FROZEN SNACKS | 1.5 KGS. | 8 |
| SAMOSA - CHEESE PIZZA | FROZEN SNACKS | 2.16 KGS. | 4 |
| SAMOSA - CHEESE JELEPANO | FROZEN SNACKS | 2.16 KGS. | 4 |
| SAMOSA - CHEESE CORN | FROZEN SNACKS | 2.16 KGS. | 4 |
HI LIFE
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| HI LIFE CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
| HI LIFE CHEESE SLICE | CHEESE | 1 KGS. | 12 |
| HI LIFE MOZERELLA DICED CHEESE | CHEESE | 1 KGS. | 12 |
| HI LIFE MOZRELLA BLEND DICED | CHEESE | 1 KGS. | 12 |
| HI LIFE PIZZA CHEESE | CHEESE | 1 KGS. | 12 |
| HI LIFE PIZZA CHEESE | CHEESE | 2 KGS. | 6 |
| HI LIFE PROCESSED CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
| HL FILLER CHEESE | CHEESE | 500 GM | 24 |
TOP N TOWN
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| IC BULK PLAIN CHOCOLATE | IC BULK PACK | 4 LTR | 1 |
| IC BULK RASBERRY RIPPLE | IC BULK PACK | 4 LTR | 1 |
| IC BULK MANGO | IC BULK PACK | 4 LTR | 1 |
| IC BULK MELLO JELLO | IC BULK PACK | 4 LTR | 1 |
| IC BULK TUTTI FRUITY | IC BULK PACK | 4 LTR | 1 |
| IC BULK PINEAPPLE POP | IC BULK PACK | 4 LTR | 1 |
| IC BULK PINA LEMON | IC BULK PACK | 4 LTR | 1 |
| IC BULK CRUNCHY BUTTER SCOTCH | IC BULK PACK | 4 LTR | 1 |
| IC BULK CHOCO CHIPS | IC BULK PACK | 4 LTR | 1 |
| IC BULK FRUIT COCKTAIL | IC BULK PACK | 4 LTR | 1 |
| IC BULK BLACK CURRANT | IC BULK PACK | 4 LTR | 1 |
| IC BULK CHOCO FUDGE | IC BULK PACK | 4 LTR | 1 |
| IC BULK COLD COFFEE | IC BULK PACK | 4 LTR | 1 |
| IC BULK ANJEER BADAM | IC BULK PACK | 4 LTR | 1 |
| IC BULK KESAR PISTA | IC BULK PACK | 4 LTR | 1 |
| IC BULK AMERICAN NUT | IC BULK PACK | 4 LTR | 1 |
| IC BULK BELGIAN CHOCOLATE | IC BULK PACK | 4 LTR | 1 |
| IC BULK PAAN KULFI | IC BULK PACK | 4 LTR | 1 |
| IC BULK RED VELVET | IC BULK PACK | 4 LTR | 1 |
| IC BULK RAJ BHOG | IC BULK PACK | 4 LTR | 1 |
| IC BULK COOKIE N CREAM | IC BULK PACK | 4 LTR | 1 |
| IC BULK RAJWADI KULFI | IC BULK PACK | 4 LTR | 1 |
| IC BULK VANILLA | IC BULK PACK | 4 LTR | 1 |
| IC BULK STRAWBERRY | IC BULK PACK | 5 LTR | 1 |
| IC BULK ORANGE SURPRISE | IC BULK PACK | 5 LTR | 1 |
| IC BULK RASBERRY RIPPLE | IC BULK PACK | 5 LTR | 1 |
| IC BULK BUTTER SCOTCH | IC BULK PACK | 4 LTR | 1 |
| IC BULK BUTTER SCOTCH | IC BULK PACK | 5 LTR | 1 |
RED BULL
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| ENERGY DRINK REGULAR | ENERGY DRINKS | 250 ML | 24 |
| ENERGY DRINK GREEN EDITON | ENERGY DRINKS | 250 ML | 24 |
| ENERGY DRINK SUGER FREE | ENERGY DRINKS | 330 ML | 24 |
| ENERGY DRINK SUGER FREE | ENERGY DRINKS | 250 ML | 24 |
| ENERGY DRINK YELLOW EDITION | ENERGY DRINKS | 250 ML | 24 |
RICHS
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| BETTER CREAM | WHIP TOPPINGS | 1 KGS. | 12 |
| BETTER CREAM - CHOCOLATE | WHIP TOPPINGS | 1 KGS. | 12 |
| CHOCOLATE WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
| COOKING RICH HOT KITCHIN | COOKING CREAM | 1 KGS. | 12 |
| CREMAGIC CREAM | WHIP TOPPINGS | 1 KGS. | 12 |
| DOUBLE DREAM CREAM | COOKING CREAM | 1 KGS. | 12 |
| EXCEL WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
| FRUIT FILLING BLUEBERRY | FRUIT FILINGS | 1 KGS. | 12 |
| FRUIT FILLING DARK CHERRY | FRUIT FILINGS | 1 KGS. | 12 |
| FRUIT FILLING STRAWBERRY | FRUIT FILINGS | 1 KGS. | 12 |
| GOLD WHIP TOPPING | WHIP TOPPINGS | 500 GM | 24 |
| GOLD WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
| GOLD WHIP TOPPING | WHIP TOPPINGS | 2 KGS. | 6 |
| ICEHOT BEVERAGES | BEVERAGE MIX | 1 KGS. | 12 |
| NEW STAR WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
| NEW STAR WHIP TOPPING | WHIP TOPPINGS | 2 KGS. | 6 |
| NIAGARA FARMS W TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
| NIAGARA GOLD WHIP | WHIP TOPPINGS | 1 KGS. | 12 |
| NUGEL BLUEBERRY | GLAZE | 1 KGS. | 9 |
| NUGEL CARAMEL | GLAZE | 1 KGS. | 9 |
| NUGEL CHOCOLATE | GLAZE | 2.5 KGS. | 4 |
| NUGEL NUTRAL | GLAZE | 2.5 KGS. | 4 |
| NUGEL PINEAPPLE | GLAZE | 1 KGS. | 9 |
| NUGEL STRAWBERRY | GLAZE | 1 KGS. | 9 |
| NUGEL WHITE | GLAZE | 1 KGS. | 9 |
| ON TOP | BAGS | 350 GM | 6 |
