Our Products

BARRY CALLEBAUT
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
VAN HOUTEN DARK COMPOUND CHIPS | CHOCO CHIPS | 10KG | 1 |
VAN HOUTEN WHITE COMPOUND CHIPS | CHOCO CHIPS | 25KG | 1 |
VAN HOUTEN PROFE MILK CHOCO | CHOCOLATE | 1KG | 10 |
VAN HOUTEN PROFES PLAIN CHOCOLATE | CHOCOLATE | 1KG | 10 |
VAN HOUTEN PROFESSIONAL DARK COMPOUND | CHOCOLATE | 1KG | 10 |
VAN HOUTEN PROFE WHITE CHOCO | CHOCOLATE | 1KG | 10 |
VAN HOUTEN PROFE (MEDIUM FAT) POWDER | COCOA POWDER | 1KG | 10 |
VAN HOUTEN PROFE (MEDIUM FAT) POWDER | COCOA POWDER | 25KG | 1 |
VANLEER DARK CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |
VANLEER MILK CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |
VANLEER WHITE CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |

DABUR
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
DABUR HONEY | HONEY | 1 KGS. | 9 |
LEMONEEZ | CULINARY | 250 ML | 30 |
NATURES BEST CORNFLOUR 1KG | CULINARY | 1 KGS | 25 |

CATCH
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
GARAM MASALA | BLENDS SPICES | 1 KGS. | 5 |
GARAM MASALA | BLENDS SPICES | 100GM | 10 |
MEAT MASALA | BLENDS SPICES | 1 KGS. | 5 |
MEAT MASALA | BLENDS SPICES | 100GM | 10 |
KITCHEN KING | BLENDS SPICES | 1 KGS. | 5 |
KITCHEN KING | BLENDS SPICES | 100GM | 10 |
CHICKEN MASALA | BLENDS SPICES | 1 KGS. | 5 |
CHICKEN MASALA | BLENDS SPICES | 100GM | 10 |
SABZI MASALA | BLENDS SPICES | 1 KGS. | 5 |
SABZI MASALA | BLENDS SPICES | 100 GM | 10 |
CHATPATA CHAT MASALA | BLENDS SPICES | 1 KGS. | 5 |
CHATPATA CHAT MASALA | BLENDS SPICES | 100GM | 10 |
CHANA MASALA | BLENDS SPICES | 1 KGS. | 5 |
CHANA MASALA | BLENDS SPICES | 100GM | 10 |
RAITA MASALA | BLENDS SPICES | 1 KGS. | 5 |
RAITA MASALA | BLENDS SPICES | 100 GM | 10 |
SAMBHAR MASALA | BLENDS SPICES | 1 KGS. | 5 |
SAMBHAR MASALA | BLENDS SPICES | 100 GM | 10 |
BIRYANI MASALA | BLENDS SPICES | 1 KGS. | 5 |
BIRYANI MASALA | BLENDS SPICES | 50GM | 10 |
TEA MASALA | BLENDS SPICES | 1 KGS. | 5 |
TEA MASALA | BLENDS SPICES | 50 GM | 10 |
JALJEERA POWDER | BLENDS SPICES | 1 KGS. | 5 |
JALJEERA POWDER | BLENDS SPICES | 100GM | 10 |
CHHOLE MASALA | BLENDS SPICES | 1 KGS. | 5 |
CHHOLE MASALA | BLENDS SPICES | 100GM | 10 |
PAV BHAJI MASALA | BLENDS SPICES | 1 KGS. | 5 |
PAV BHAJI MASALA | BLENDS SPICES | 100GM | 10 |
SHAHI PANEER MASALA | BLENDS SPICES | 1 KGS. | 5 |
SHAHI PANEER MASALA | BLENDS SPICES | 100 GM | 10 |
DAL MAKHANI MASALA | BLENDS SPICES | 1 KGS. | 5 |
DAL MAKHANI MASALA | BLENDS SPICES | 100GM | 10 |
RAJMA MASALA | BLENDS SPICES | 1 KGS. | 5 |
RAJMA MASALA | BLENDS SPICES | 100 GM | 10 |
PUDINA CHUTNEY MASALA | BLENDS SPICES | 1 KGS. | 5 |
SUPER GARAM MASALA | BLENDS SPICES | 1 KGS. | 5 |
SUPER GARAM MASALA | BLENDS SPICES | 100 GM | 10 |
TURMERIC POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
CORIANDER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
RED CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
JEERA POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
KUTI MIRCH | STRAIGHT SPICES | 1 KGS. | 10 |
DRY GINGER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
KASHMIRI MIRCH POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
WHITE PEPPER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
BLACK PEPPER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
SAUNF POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
AMCHUR POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
YELLOW CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
HING | HING | 50 GM | 120 |
JEERA WHOLE | WHOLE SPICES | 1 KGS. | 5 |
RAI WHOLE | WHOLE SPICES | 1 KGS. | 5 |
AJWAIN WHOLE | WHOLE SPICES | 1 KGS. | 5 |
METHI DANA WHOLE | WHOLE SPICES | 1 KGS. | 5 |
NUTMEG WHOLE | WHOLE SPICES | 1 KGS. | 5 |
ANARDANA | WHOLE SPICES | 1 KGS. | 5 |
ANISE STAR (CHAKRA PHOOL) | WHOLE SPICES | 1 KGS. | 5 |
CARDAMOM-BIG-WHOLE (BADI ELAICHI) | WHOLE SPICES | 1 KGS. | 5 |
CARDAMOM-SMALL-GREEN(CHOTI ELAICHI GREEN) | WHOLE SPICES | 1 KGS. | 5 |
CLOVES (LAUNG) | WHOLE SPICES | 1 KGS. | 5 |
DALCHINI WHOLE | WHOLE SPICES | 500 GM | 10 |
DHANIA-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
FENNEL SMALL (CHOTI SAUNF) | WHOLE SPICES | 1 KGS. | 5 |
FENNEL BIG (BADI SAUNF) | WHOLE SPICES | 1 KGS. | 5 |
JAVITRI | WHOLE SPICES | 500 GM | 10 |
JEERA BLACK-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
JEERA-ROASTED | WHOLE SPICES | 1 KGS. | 5 |
KALOUNGI | WHOLE SPICES | 1 KGS. | 5 |
KHUS KHUS | WHOLE SPICES | 1 KGS. | 5 |
METHI-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
MUSTARD SEEDS WHOLE | WHOLE SPICES | 1 KGS. | 5 |
NUTMEG -WHOLE (JAIPHAL) | WHOLE SPICES | 1 KGS. | 5 |
BLACK PEPPER WHOLE (KALI MIRCH) | WHOLE SPICES | 1 KGS. | 5 |
RAI | WHOLE SPICES | 1 KGS. | 5 |
RED-CHILLI-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
TEJPATA (BAYLEAF) 250G POUCH | WHOLE SPICES | 250 GM | |
WHITE TIL | WHOLE SPICES | 1 KGS. | 5 |
KASURI METHI | WHOLE SPICES | 500 GM | 20 |
KASURI METHI | WHOLE SPICES | 100 GM | 10 |
TURMERIC POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
DHANIA POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
RED CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
JEERA POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
JEERA-WHOLE | WHOLE SPICES | 1 KGS. | 5 |

DLECTA
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
CHEESE BLOCK ANALOGE | CHEESE | 1 KGS. | 12 |
CHEESE NNC BLOCK | CHEESE | 1 KGS. | 12 |
CHEESE SAUCE | CHEESE | 1 KGS. | 12 |
CHEESE SLICE | CHEESE | 765 GM | 16 |
CREAM CHEES | CHEESE | 1 KGS. | 12 |
DAIRY CREAM | DAIRY CREAM | 1 KGS. | 12 |
FATE CHEESE BLOCK | CHEESE | 250 GM | 60 |
FILLER CHEESE | CHEESE | 1 KGS. | 12 |
FRESH BUTTER UNSALTED | BUTTER | 500 GM | 30 |
FROZEN PIZZA TOPPING | CHEESE | 1 KGS. | 12 |
MASCARPONE | CHEESE | 400 GM | 24 |
MILKE COW MILK 7 GRAM | MILK | 7GM/400PCS | 1 |
MOZZRELLA SHREDDED | CHEESE | 2 KGS. | 6 |
MOZZRELLA SHREDDED | CHEESE | 500 GM | 30 |
NATURAL CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
PROCESSED CHEDDAR CHEES | CHEESE | 1 KGS. | 12 |
TABLE BUTTER | BUTTER | 500 GM | 30 |

PILLSBURY
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
BAKERS PLUS EGG BASED CHOCO | PRE MIX | 5 KGS. | 4 |
CELEBRATION CHOCOLATE | PRE MIX | 5 KGS. | 4 |
CLASSIC EGGFREE MIX CHOCOLATE | PRE MIX | 5 KGS. | 4 |
CLASSIC EGGFREE VANILA | PRE MIX | 5 KGS. | 4 |
DELUXE AMERICAN BROWNIE | PRE MIX | 5 KGS. | 4 |
DONUT MIX 1KG | PRE MIX | 1 KGS. | 16 |
EGG BASED BAKERS PLUS CHOCOLATE | PRE MIX | 1 KGS. | 16 |
EGG FREE BAKERS CHOCOLATE | PRE MIX | 5 KGS. | 4 |
EGG FREE BAKERS DELIGHT VANILLA | PRE MIX | 5 KGS. | 4 |
EGG FREE BAKERS VANILLA | PRE MIX | 5 KGS. | 4 |
EGG FREE BROWNIE MIX | PRE MIX | 1 KGS. | 16 |
EGGFREE CAKE MIX CHOCOLATE | PRE MIX | 5 KGS. | 4 |
EGG FREE CAKE MIX VANILA | PRE MIX | 5 KGS. | 4 |
EGGFREE CONCENTRATE VANILA | PRE MIX | 1 KGS. | 16 |
EGG FREE LAVA MIX | PRE MIX | 5 KGS. | 4 |
EGG FREE LITE PLUS CAKE MIX | PRE MIX | 5 KGS. | 4 |
EGGFREE RED VELVET | PRE MIX | 5 KGS. | 4 |
EGGFREE SPICE CAKE MIX | PRE MIX | 5 KGS. | 4 |
EGGFREE SUPER MOIST VANILA | PRE MIX | 5 KGS. | 4 |
EGGFREE TEA TIME CHOCO | PRE MIX | 5 KGS. | 4 |
EGGFREE TEA TIME VANILA | PRE MIX | 5 KGS. | 4 |
EGG FREE WHITE BREAD CONCTRAT | PRE MIX | 5 KGS. | 4 |
INDIAN BREAD ROTI | ROTI | 10 PCS | 1 |
MULTI GRAIN BREAD MIX | PRE MIX | 5 KGS. | 4 |
PRIMIUM EGGFREE VANILA SPONG | PRE MIX | 5 KGS. | 4 |
SUPREME VANILLA | PRE MIX | 5 KGS. | 4 |
TEA TIME CHOCKLATE MUFFIN | PRE MIX | 5 KGS. | 4 |
TEA TIME VANILA MUFFIN | PRE MIX | 5 KGS. | 4 |
TRADITIONAL PLUM CAKE | PRE MIX | 5 KGS. | 4 |
WHOLE WHEAT BREAD HI FIBER | PRE MIX | 5 KGS. | 4 |

INDUS
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
GREEN PEAS | FROZEN VEGETABLE | 1 KGS. | 30 |
GREEN PEAS | FROZEN VEGETABLE | 5 KGS. | 6 |
SWEET CORN | FROZEN VEGETABLE | 1 KGS. | 30 |
SWEET CORN | FROZEN VEGETABLE | 5 KGS. | 6 |
MIX VEG | FROZEN VEGETABLE | 1 KGS. | 30 |
MIX VEG | FROZEN VEGETABLE | 2 KGS. | 15 |
GREEN CHANA | FROZEN VEGETABLE | 1 KGS. | 30 |

MCCAINS
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
PATTY - HERB CHILLI POTATO | FROZEN SNACKS | 1.5 KGS. | 8 |
PATTY - POPULAR BURGER | FROZEN SNACKS | 1.2 KGS. | 12 |
PATTY - SUPER VEGGIE BURGER | FROZEN SNACKS | 1.2 KGS. | 12 |
PATTY - PANEER | FROZEN SNACKS | 1.05 KGS. | 12 |

HI LIFE
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
HI LIFE CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
HI LIFE CHEESE SLICE | CHEESE | 1 KGS. | 12 |
HI LIFE MOZERELLA DICED CHEESE | CHEESE | 1 KGS. | 12 |
HI LIFE MOZRELLA BLEND DICED | CHEESE | 1 KGS. | 12 |
HI LIFE PIZZA CHEESE | CHEESE | 1 KGS. | 12 |
HI LIFE PIZZA CHEESE | CHEESE | 2 KGS. | 6 |
HI LIFE PROCESSED CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
HL FILLER CHEESE | CHEESE | 500 GM | 24 |

RICHS
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
BETTER CREAM | WHIP TOPPINGS | 1 KGS. | 12 |
BETTER CREAM - CHOCOLATE | WHIP TOPPINGS | 1 KGS. | 12 |
CHOCOLATE WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
COOKING RICH HOT KITCHIN | COOKING CREAM | 1 KGS. | 12 |
CREMAGIC CREAM | WHIP TOPPINGS | 1 KGS. | 12 |
DOUBLE DREAM CREAM | COOKING CREAM | 1 KGS. | 12 |
EXCEL WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
FRUIT FILLING BLUEBERRY | FRUIT FILINGS | 1 KGS. | 12 |
FRUIT FILLING DARK CHERRY | FRUIT FILINGS | 1 KGS. | 12 |
FRUIT FILLING STRAWBERRY | FRUIT FILINGS | 1 KGS. | 12 |
GOLD WHIP TOPPING | WHIP TOPPINGS | 500 GM | 24 |
GOLD WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
GOLD WHIP TOPPING | WHIP TOPPINGS | 2 KGS. | 6 |
NEW STAR WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
NEW STAR WHIP TOPPING | WHIP TOPPINGS | 2 KGS. | 6 |
NIAGARA FARMS W TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
NIAGARA GOLD WHIP | WHIP TOPPINGS | 1 KGS. | 12 |
NUGEL BLUEBERRY | GLAZE | 1 KGS. | 9 |
NUGEL CARAMEL | GLAZE | 1 KGS. | 9 |
NUGEL CHOCOLATE | GLAZE | 2.5 KGS. | 4 |
NUGEL NUTRAL | GLAZE | 2.5 KGS. | 4 |
NUGEL PINEAPPLE | GLAZE | 1 KGS. | 9 |
NUGEL STRAWBERRY | GLAZE | 1 KGS. | 9 |
NUGEL WHITE | GLAZE | 1 KGS. | 9 |
IMPROVED WHIP T.SILVER 1KG | WHIP TOPPINGS | 1 KGS. | 12 |
PREMIUM TRUFFLE GANACHE | CHOCOLATE TRUFFLE | 2 KGS. | 6 |
SUN WHIP ULTRA | WHIP TOPPINGS | 1 KGS. | 12 |
SUN WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
SWEETMATE CREAM | WHIP TOPPINGS | 1 KGS. | 12 |
TRUFFLE BASE | CHOCOLATE TRUFFLE | 2 KGS. | 6 |
TRUFFLE PREMIUM | CHOCOLATE TRUFFLE | 2 KGS. | 6 |
WHIP TOPPING | WHIP TOPPINGS | 1 KGS. | 12 |
WHIP TOPPING | WHIP TOPPINGS | 2 KGS. | 6 |

WAGH BAKRI
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
WAGH BAKRI LEAF TEA | TEA | 250 GM | 72 |
WAGH BAKRI LEAF TEA | TEA | 1 KGS. | 18 |
WAGH BAKRI MILLI FANNING | TEA | 250 GM | 72 |
WAGH BAKRI MILLI FANNING | TEA | 1 KGS. | 18 |
WAGH BAKRI MILLI FANNING | TEA | 5 KGS. | 4 |
WAGH BAKRI NAV CHETAN TEA | TEA | 250 GM | 72 |
WAGH BAKRI NAV CHETAN TEA | TEA | 1 KGS. | 18 |
WAGH BAKRI NAV CHETAN TEA | TEA | 5 KGS. | 4 |

SPT FOODS
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
GREEN PEAS | FROZEN VEGETABLES | 1 KGS. | 30 |
SWEET CORN | FROZEN VEGETABLES | 1 KGS. | 30 |

VEEBA
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
EGGLESS MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
EGGLESS MAYONNAISE CHEF 'S CHOICE | MAYO AND SAUCES | 1 KGS. | 12 |
EGGLESS MAYONNAISE PREMIUM | MAYO AND SAUCES | 1 KGS. | 12 |
EGGLESS MAYONNAISE PROFESSIONAL | MAYO AND SAUCES | 1 KGS. | 12 |
CULINARIE EGGLESS MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
CLASSIC EGG MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
TASTY PIXEL MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
PERI PERI MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
BURGER MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
PROFESSIONAL BURGER MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
MINT MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
OREGANO MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
TANDOORI MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
CLASSIC MAYONNAISE | MAYO AND SAUCES | 1 KGS. | 12 |
TANDOORI SPREAD | SPREADS AND DRESSINGS | 1 KGS. | 12 |
CARROT AND CUCUMBER SANDWICH SPREAD | SPREADS AND DRESSINGS | 1 KGS. | 12 |
CHIPOTLE SYLE DIP | DIPS | 1 KGS. | 12 |
CHILLI CHEESE BLEND | MAYO AND SAUCES | 1 KGS. | 12 |
CHEESY SPREAD & DIP | DIPS | 1 KGS. | 12 |
TOMATO KETCHUP SACHET | MAYO AND SAUCES | 8 GM*100 | 1200 |
TOMATO KETCHUP SACHET NONG | MAYO AND SAUCES | 8 GM*100 | 1200 |
PRIME TOMATO KETCHUP | MAYO AND SAUCES | 1 KGS. | 12 |
TOMATO KETCHUP PROFESSIONAL | MAYO AND SAUCES | 1 KGS. | 12 |
TRULY TOMATO KETCHUP | MAYO AND SAUCES | 1 KGS. | 12 |
TOMATO PUREE | TOMATO PUREE | 1 KGS. | 12 |
CLASSICA PIZZA SAUCE | MAYO AND SAUCES | 1 KGS. | 12 |
PASTA AND PIZZA SAUCE | MAYO AND SAUCES | 1 KGS. | 12 |
PASTA AND PIZZA SAUCE NONG | MAYO AND SAUCES | 1 KGS. | 12 |
PASTA AND PIZZA SAUCE CHEF'S CHOICE | MAYO AND SAUCES | 1 KGS. | 12 |
PIZZA TOPPING | MAYO AND SAUCES | 1 KGS. | 12 |
WHITE CHEESE DRESSING | SPREADS AND DRESSINGS | 1 KGS. | 12 |
WHITE PASTA DRESSING | SPREADS AND DRESSINGS | 1 KGS. | 12 |
CREAMY CHEESY BLEND | MAYO AND SAUCES | 1 KGS. | 12 |
SMOKEY PIZZA SAUCE | MAYO AND SAUCES | 1 KGS. | 12 |
FILLER CHEESE | MAYO AND SAUCES | 1 KGS. | 12 |
CHILLI FLAKES SEASONING | SEASONINGS | 8 GM*250 | 15 |
CHILLI FLAKES SEASONING | SEASONINGS | 500 GM | 20 |
OREGANO SEASONING | SEASONINGS | 8 GM*250 | 15 |
OREGANO SEASONING | SEASONINGS | 500 GM | 20 |
PIZZA SPICE MIX SEASONING | SEASONINGS | 1 KGS. | 12 |
BROWN GRAVY BASE | GRAVIES | 1 KGS. | 12 |
ONION TOMATO BASE | GRAVIES | 1 KGS. | 12 |
TOMATO MAKHANI GRAVY BASE | GRAVIES | 1 KGS. | 12 |
ROGANJOSH GRAVY | GRAVIES | 1 KGS. | 12 |
BUTTERSCOTCH FLAVOURED TOPPING | FLAVOURED TOPPING | 1.3 KGS | 12 |
CARAMEL TOPPING SYNTHETIC SYRUP | FLAVOURED TOPPING | 1.3 KGS | 12 |
CHOCOLATE FUDGE | FLAVOURED TOPPING | 1.3 KGS | 12 |
PROFESSIONAL CHOCOLATE TOPPING | FLAVOURED TOPPING | 1.3 KGS | 12 |
CHEESE CAKE FLAVOURED TOPPING | FLAVOURED TOPPING | 1.3 KGS | 12 |

NUTRALITE
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
NUTRALITE BLOCK | TABLE MARGARINE | 500 GM | 30 |
NUTRALITE 5 X100 | TABLE MARGARINE | 500 GM | 32 |
NUTRALITE CREAMYLICIOUS BUTTARI | TABLE MARGARINE | 500 GM | 30 |
MAYO IP REGULAR | MAYO | 1 KGS. | 12 |
MAYO IP LITE | MAYO | 1 KGS. | 12 |
NUTRALITE SUGER FREE GOLD SACHET | SUGAR FREE | 100 GM | 20 |

GO
PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
---|---|---|---|
GO CHEESE MILKO ANOLOGE | CHEESE | 1 KGS. | 12 |
GO CHEESE PIZZA BLEND | CHEESE | 2 KGS. | 6 |
GO CHEESE SLICE | CHEESE | 750 GM | 50 |
GO MOZZARELLA BLEND DIC | CHEESE | 2 KGS. | 6 |
GO MOZZARELLA CHEESE DIC | CHEESE | 2 KGS. | 6 |
GO PROCESSED CHEES | CHEESE | 1 KGS. | 12 |