Our Products
LONDON DAIRY
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| IC BULK NATURAL STRABARRY | IC BULK PACK | 4750 ML | 1 |
| IC BULK PERLINE & CREAM | IC BULK PACK | 4750 ML | 1 |
| IC BULK PREMIUM VANILLA | IC BULK PACK | 4750 ML | 1 |
| IC BULK DOUBLE CHOCOLATE | IC BULK PACK | 4750 ML | 1 |
AMRIT
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| JUST COLD COFFEE HAZELNUT | COLD COFFEE | 220 ML | 12 |
| JUST COLD COFFEE ORIGINAL | COLD COFFEE | 240 ML | 12 |
| JUST COOL M CREAM LF 15% | FACE CREAM | 910 ML | 7 |
| JUST COOL M CREAM LF 25% | FACE CREAM | 910 ML | 7 |
| COOL M LS 1000ML | BASE MILK | 1 LTR | 10 |
| COOL M MF 1000ML | BASE MILK | 1 LTR | 10 |
| COOL M MF (CLASSIC)1000ML | BASE MILK | 1 LTR | 10 |
| JUST BUTTER SCOTCH | FLAVOURED MILK | 180 ML | 18 |
| JUST COFFEE | FLAVOURED MILK | 180 ML | 18 |
| JUST ELACHI | FLAVOURED MILK | 180 ML | 18 |
| JUST KESAR BADAM | FLAVOURED MILK | 180 ML | 18 |
| JUST MOCHA (PLUS) | FLAVOURED MILK | 180 ML | 18 |
| JUST SALTED CARAMAL(PLUS) | FLAVOURED MILK | 180 ML | 18 |
| JUST STRAWBERRY | FLAVOURED MILK | 180 ML | 18 |
| COOL M DESSERT MIX | CUSTED | 500 ML | 10 |
| JUST PROTINE SHAKE CHOCO | PROTINE SHAKES | 240 ML | 12 |
| JUST PROTINE SHAKE VANILLA | PROTINE SHAKES | 240 ML | 12 |
BARRY
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| VAN HOUTEN DARK COMPOUND CHIPS | CHOCO CHIPS | 10KG | 1 |
| VAN HOUTEN WHITE COMPOUND CHIPS | CHOCO CHIPS | 25KG | 1 |
| VAN HOUTEN PROFE MILK CHOCO | CHOCOLATE | 1KG | 10 |
| VAN HOUTEN PROFES PLAIN CHOCOLATE | CHOCOLATE | 1KG | 10 |
| VAN HOUTEN PROFESSIONAL DARK COMPOUND | CHOCOLATE | 1KG | 10 |
| VAN HOUTEN PROFE WHITE CHOCO | CHOCOLATE | 1KG | 10 |
| VAN HOUTEN PROFE (MEDIUM FAT) POWDER | COCOA POWDER | 1KG | 10 |
| VAN HOUTEN PROFE (MEDIUM FAT) POWDER | COCOA POWDER | 25KG | 1 |
| VANLEER DARK CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |
| VANLEER MILK CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |
| VANLEER WHITE CONFECTION | COMPOUND CHOCOLATE | 500 GRAM | 20 |
DABUR
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| JUICE ORANGE | JUICE | 1 LTR | 12 |
| JUICE MANGO | JUICE | 1 LTR | 12 |
| JUICE PINEAPPLE | JUICE | 1 LTR | 12 |
| JUICE APPLE | JUICE | 1 LTR | 12 |
| JUICE TOMATO | JUICE | 1 LTR | 12 |
| JUICE MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE GRAPE | JUICE | 1 LTR | 12 |
| JUICE GUAVA | JUICE | 1 LTR | 12 |
| JUICE PINK GUAVA | JUICE | 1 LTR | 12 |
| JUICE LITCHI | JUICE | 1 LTR | 12 |
| JUICE MOSAMBI | JUICE | 1 LTR | 12 |
| JUICE PEACH | JUICE | 1 LTR | 12 |
| JUICE PLUM | JUICE | 1 LTR | 12 |
| JUICE APRICOT | JUICE | 1 LTR | 12 |
| JUICE ALOE+KIWI | JUICE | 1 LTR | 12 |
| JUICE AMLAPLUS JUICES | JUICE | 1 LTR | 12 |
| JUICE CRANBERRY | JUICE | 1 LTR | 12 |
| JUICE POMEGRANATE | JUICE | 1 LTR | 12 |
| JUICE JAMUN | JUICE | 1 LTR | 12 |
| JUICE KOOLERZ MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE ALPHONSO MANGO NECTOR | JUICE | 1 LTR | 12 |
| JUICE REAL ORANGE | JUICE | 180ML | 30 |
| JUICE REAL MANGO | JUICE | 180ML | 30 |
| JUICE REAL PINEAPPLE | JUICE | 180ML | 30 |
| JUICE REAL MOSAMBI | JUICE | 180ML | 30 |
| JUICE REAL MIX FRUIT | JUICE | 180ML | 30 |
| JUICE REAL GRAPE | JUICE | 180ML | 30 |
| JUICE REAL GUAVA | JUICE | 180ML | 30 |
| JUICE REAL LITCHI | JUICE | 180ML | 30 |
| JUICE REAL APPLE | JUICE | 180ML | 30 |
| JUICE REAL AMLA | JUICE | 180ML | 30 |
| JUICE REAL PLUM | JUICE | 180ML | 30 |
| JUICE REAL APRICOT | JUICE | 180ML | 30 |
| JUICE REAL PEACH | JUICE | 180ML | 30 |
| JUICE REAL POMEGRANATE | JUICE | 180ML | 30 |
| JUICE REAL FRUIT POWER CRANBERRY | JUICE | 180ML | 30 |
| JUICE DABUR AMLAPLUS JUICES | JUICE | 180ML | 30 |
| JUICE KOOLERZ MANGO | JUICE | 200 ML | 30 |
| JUICE KOOLERZ ORANGE | JUICE | 200 ML | 30 |
| JUICE KOOLERZ APPLE | JUICE | 200 ML | 30 |
| JUICE KOOLERZ MIX FRUIT | JUICE | 200 ML | 30 |
| JUICE ACTIV ORANGE | JUICE | 1 LTR | 12 |
| JUICE ACTIV APPLE | JUICE | 1 LTR | 12 |
| JUICE ACTIV ORANGE CARROT | JUICE | 1 LTR | 12 |
| JUICE ACTIV BEETROOT CARROT | JUICE | 1 LTR | 12 |
| JUICE ACTIV CUCUMBER SPINACH | JUICE | 1 LTR | 12 |
| JUICE ACTIV POM & BERRIES | JUICE | 1 LTR | 12 |
| JUICE ACTIV MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE ACTIV GRAPE | JUICE | 1 LTR | 12 |
| JUICE ACTIV FIBER MULTI FRUIT | JUICE | 1 LTR | 12 |
| JUICE ACTIV ORANGE CITRUS | JUICE | 1 LTR | 12 |
| ACTIV COCONUT WATER BOTTLE | COCONUT WATER | 200 ML | 60 |
| ACTIV COCONUT WATER TETRA PACK | COCONUT WATER | 200 ML | 30 |
| HONEY SQUEEZY | HONEY | 400 GRAM | 12 |
| DABUR HONEY | HONEY | 650 GRAM | 16 |
| DABUR HONEY | HONEY | 1 KGS. | 9 |
| DABUR HONEY | HONEY | 50 GRAM | 120 |
| DABUR HONEY PET | HONEY | 20 GRAM | 240 |
| LEMONEEZ | CULINARY | 250 ML | 30 |
| NATURES BEST CORNFLOUR | CULINARY | 1 KGS | 25 |
| GULABARI ZAIKA | CULINARY | 250 ML | 30 |
| KEORA WATER | CULINARY | 250 ML | 30 |
| SHARBAT E AZAM | CULINARY | 750ML | 12 |
CATCH
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| GARAM MASALA | BLENDS SPICES | 1 KGS. | 5 |
| GARAM MASALA | BLENDS SPICES | 100GM | 10 |
| MEAT MASALA | BLENDS SPICES | 1 KGS. | 5 |
| MEAT MASALA | BLENDS SPICES | 100GM | 10 |
| KITCHEN KING | BLENDS SPICES | 1 KGS. | 5 |
| KITCHEN KING | BLENDS SPICES | 100GM | 10 |
| CHICKEN MASALA | BLENDS SPICES | 1 KGS. | 5 |
| CHICKEN MASALA | BLENDS SPICES | 100GM | 10 |
| SABZI MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SABZI MASALA | BLENDS SPICES | 100 GM | 10 |
| CHATPATA CHAT MASALA | BLENDS SPICES | 1 KGS. | 5 |
| CHATPATA CHAT MASALA | BLENDS SPICES | 100GM | 10 |
| CHANA MASALA | BLENDS SPICES | 1 KGS. | 5 |
| CHANA MASALA | BLENDS SPICES | 100GM | 10 |
| RAITA MASALA | BLENDS SPICES | 1 KGS. | 5 |
| RAITA MASALA | BLENDS SPICES | 100 GM | 10 |
| SAMBHAR MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SAMBHAR MASALA | BLENDS SPICES | 100 GM | 10 |
| BIRYANI MASALA | BLENDS SPICES | 1 KGS. | 5 |
| BIRYANI MASALA | BLENDS SPICES | 50GM | 10 |
| TEA MASALA | BLENDS SPICES | 1 KGS. | 5 |
| TEA MASALA | BLENDS SPICES | 50 GM | 10 |
| JALJEERA POWDER | BLENDS SPICES | 1 KGS. | 5 |
| JALJEERA POWDER | BLENDS SPICES | 100GM | 10 |
| CHHOLE MASALA | BLENDS SPICES | 1 KGS. | 5 |
| CHHOLE MASALA | BLENDS SPICES | 100GM | 10 |
| PAV BHAJI MASALA | BLENDS SPICES | 1 KGS. | 5 |
| PAV BHAJI MASALA | BLENDS SPICES | 100GM | 10 |
| SHAHI PANEER MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SHAHI PANEER MASALA | BLENDS SPICES | 100 GM | 10 |
| DAL MAKHANI MASALA | BLENDS SPICES | 1 KGS. | 5 |
| DAL MAKHANI MASALA | BLENDS SPICES | 100GM | 10 |
| RAJMA MASALA | BLENDS SPICES | 1 KGS. | 5 |
| RAJMA MASALA | BLENDS SPICES | 100 GM | 10 |
| PUDINA CHUTNEY MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SUPER GARAM MASALA | BLENDS SPICES | 1 KGS. | 5 |
| SUPER GARAM MASALA | BLENDS SPICES | 100 GM | 10 |
| TURMERIC POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| CORIANDER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| RED CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| JEERA POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| KUTI MIRCH | STRAIGHT SPICES | 1 KGS. | 10 |
| DRY GINGER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| KASHMIRI MIRCH POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| WHITE PEPPER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| BLACK PEPPER POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| SAUNF POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| AMCHUR POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| YELLOW CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 10 |
| SPRINKLER BLACK PEPPER | SPRINKLER | 50GM | 100 |
| SPRINKLER BLACK PEPPER | SPRINKLER | 100GM | 100 |
| SPRINKLER BLACK SALT | SPRINKLER | 200GM | 100 |
| SPRINKLER CHAT MASALA | SPRINKLER | 50GM | 100 |
| SPRINKLER CHAT MASALA | SPRINKLER | 100GM | 100 |
| SPRINKLER DAHI MASALA | SPRINKLER | 50GM | 100 |
| SPRINKLER SALT | SPRINKLER | 100GM | 100 |
| SPRINKLER SALT | SPRINKLER | 200GM | 100 |
| SPRINKLER SENDHA SALT | SPRINKLER | 100GM | 100 |
| HING | HING | 50 GM | 120 |
| JEERA WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| RAI WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| AJWAIN WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| METHI DANA WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| NUTMEG WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| ANARDANA | WHOLE SPICES | 1 KGS. | 5 |
| ANISE STAR (CHAKRA PHOOL) | WHOLE SPICES | 1 KGS. | 5 |
| CARDAMOM-BIG-WHOLE (BADI ELAICHI) | WHOLE SPICES | 1 KGS. | 5 |
| CARDAMOM-SMALL-GREEN(CHOTI ELAICHI GREEN) | WHOLE SPICES | 1 KGS. | 5 |
| CLOVES (LAUNG) | WHOLE SPICES | 1 KGS. | 5 |
| DALCHINI WHOLE | WHOLE SPICES | 500 GM | 10 |
| DHANIA-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| FENNEL SMALL (CHOTI SAUNF) | WHOLE SPICES | 1 KGS. | 5 |
| FENNEL BIG (BADI SAUNF) | WHOLE SPICES | 1 KGS. | 5 |
| JAVITRI | WHOLE SPICES | 500 GM | 10 |
| JEERA BLACK-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| JEERA-ROASTED | WHOLE SPICES | 1 KGS. | 5 |
| KALOUNGI | WHOLE SPICES | 1 KGS. | 5 |
| KHUS KHUS | WHOLE SPICES | 1 KGS. | 5 |
| METHI-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| MUSTARD SEEDS WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| NUTMEG -WHOLE (JAIPHAL) | WHOLE SPICES | 1 KGS. | 5 |
| BLACK PEPPER WHOLE (KALI MIRCH) | WHOLE SPICES | 1 KGS. | 5 |
| RAI | WHOLE SPICES | 1 KGS. | 5 |
| RED-CHILLI-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
| TEJPATA (BAYLEAF) 250G POUCH | WHOLE SPICES | 250 GM | |
| WHITE TIL | WHOLE SPICES | 1 KGS. | 5 |
| KASURI METHI | WHOLE SPICES | 500 GM | 20 |
| KASURI METHI | WHOLE SPICES | 100 GM | 10 |
| SACHET SALT | SACHETS | 1 GM/ 50PCS | 100 |
| TURMERIC POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
| DHANIA POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
| RED CHILLI POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
| JEERA POWDER | STRAIGHT SPICES | 1 KGS. | 5 |
| JEERA-WHOLE | WHOLE SPICES | 1 KGS. | 5 |
DLECTA
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| CHEESE BLOCK ANALOGE | CHEESE | 1 KGS. | 12 |
| CHEESE NNC BLOCK | CHEESE | 1 KGS. | 12 |
| CHEESE SAUCE | CHEESE | 1 KGS. | 12 |
| CHEESE SLICE | CHEESE | 765 GM | 16 |
| CREAM CHEES | CHEESE | 1 KGS. | 12 |
| DAIRY CREAM | DAIRY CREAM | 1 KGS. | 12 |
| FATE CHEESE BLOCK | CHEESE | 250 GM | 60 |
| FILLER CHEESE | CHEESE | 1 KGS. | 12 |
| FRESH BUTTER UNSALTED | BUTTER | 500 GM | 30 |
| FROZEN PIZZA TOPPING | CHEESE | 1 KGS. | 12 |
| MASCARPONE | CHEESE | 400 GM | 24 |
| MILKE COW MILK 7 GRAM | MILK | 7GM/400PCS | 1 |
| MOZZRELLA SHREDDED | CHEESE | 2 KGS. | 6 |
| MOZZRELLA SHREDDED | CHEESE | 500 GM | 30 |
| NATURAL CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
| PROCESSED CHEDDAR CHEES | CHEESE | 1 KGS. | 12 |
| TABLE BUTTER | BUTTER | 500 GM | 30 |
BASKIN ROBBINS
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| BULK BLACK CURRANT | BULK PACK | 4 LTR | 1 |
| BULK COTTON CANDY | BULK PACK | 4 LTR | 1 |
| BULK BELGIAN BLISS | BULK PACK | 4 LTR | 1 |
| BULK CHOC ALMOND PRALINE | BULK PACK | 4 LTR | 1 |
| BULK HONEY NUT CRUNCH | BULK PACK | 4 LTR | 1 |
| BULK HOP SCOTCH BUTTERSCOTCH | BULK PACK | 4 LTR | 1 |
| BULK MINT MILK CHOCOLATE CHIPS | BULK PACK | 4 LTR | 1 |
| BULK ROASTED COFFEE CRÈME | BULK PACK | 4 LTR | 1 |
| BULK OREO N CREAM | BULK PACK | 4 LTR | 1 |
| BULK OREO BUTTERSCOTCH | BULK PACK | 4 LTR | 1 |
| BULK GULAB JAMUN | BULK PACK | 4 LTR | 1 |
| BULK BAVARIAN CHOCOLATE | BULK PACK | 4 LTR | 1 |
| BULK CHOCOCHIP MOUSSE ROYALE | BULK PACK | 4 LTR | 1 |
| BULK GOLD MEDAL RIBBON | BULK PACK | 4 LTR | 1 |
| BULK MISSISSIPPI MUD | BULK PACK | 4 LTR | 1 |
| BULK PRALINES & CREAM | BULK PACK | 4 LTR | 1 |
| BULK LOTUS BISCOFF | BULK PACK | 4 LTR | 1 |
| BULK HERSHEYS KISSES CARAMEL | BULK PACK | 4 LTR | 1 |
| BULK BILLIONAIRE'S CHOCOLATE | BULK PACK | 4 LTR | 1 |
| BULK SHOOTING STAR | BULK PACK | 4 LTR | 1 |
| BULK KIT KAT CARAMEL CRUNCH | BULK PACK | 4 LTR | 1 |
| BULK DUTCH CHOCOLATE | BULK PACK | 4 LTR | 1 |
| BULK FRESH ALPHONSO MANGO | BULK PACK | 4 LTR | 1 |
| BULK SPLISH SPLASH | BULK PACK | 4 LTR | 1 |
| BULK BANANA STRAWBERRY | BULK PACK | 4 LTR | 1 |
| BULK FRUIT OVERLOAD | BULK PACK | 4 LTR | 1 |
| BULK ROASTED CALIFORNIAN ALMOND | BULK PACK | 4 LTR | 1 |
| BULK VANILLA | BULK PACK | 4 LTR | 1 |
| BULK BUTTERSCOTCH RIBBON | BULK PACK | 4 LTR | 1 |
| BULK FRESH TENDER COCONUT | BULK PACK | 4 LTR | 1 |
| BULK THREE CHEERS CHOCOLATE | BULK PACK | 4 LTR | 1 |
| BULK VERY BERY STRAW | BULK PACK | 4 LTR | 1 |
| BULK RAINBOW SHERBET | BULK PACK | 4 LTR | 1 |
INDUS
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| GREEN PEAS | FROZEN VEGETABLE | 1 KGS. | 30 |
| GREEN PEAS | FROZEN VEGETABLE | 5 KGS. | 6 |
| SWEET CORN | FROZEN VEGETABLE | 1 KGS. | 30 |
| SWEET CORN | FROZEN VEGETABLE | 5 KGS. | 6 |
| MIX VEG | FROZEN VEGETABLE | 1 KGS. | 30 |
| MIX VEG | FROZEN VEGETABLE | 2 KGS. | 15 |
MCCAINS
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| FRENCH FRIES STAR JULIENNE 6MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES STAR JULIENNE 9MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES FAVORITA 6MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES FAVORITA 9 MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES CRINKLE CUT | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES CRINKLE CUT 11MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES SURECRISP 6MM | FROZEN SNACKS | 3 KGS. | 5 |
| FRENCH FRIES SURECRISP 9MM | FROZEN SNACKS | 3 KGS. | 5 |
| FRENCH FRIES MASALA | FROZEN SNACKS | 1.5 KGS. | 8 |
| FRENCH FRIES SKIN ON 9 MM | FROZEN SNACKS | 2.5 KGS. | 5 |
| FRENCH FRIES SKIN ON 11 MM | FROZEN SNACKS | 3 KGS. | 5 |
| FRENCH FRIES SURECRISP SKIN ON 11MM | FROZEN SNACKS | 3 KGS. | 5 |
| FRENCH FRIES A GRADE 11 MM | FROZEN SNACKS | 3 KGS. | 5 |
| WEDGES | FROZEN SNACKS | 2.5 KGS. | 5 |
| SMILES | FROZEN SNACKS | 1.5 KGS. | 8 |
| CHILLI GARLIC POTATO BITES | FROZEN SNACKS | 1.5 KGS. | 8 |
| TANDURI VEGE NUGGETS | FROZEN SNACKS | 1 KGS. | 12 |
| VEGGIE FINGER | FROZEN SNACKS | 1 KGS. | 12 |
| POTATO CHEESE SHOTZ | FROZEN SNACKS | 1 KGS. | 12 |
| PATTY - HERB CHILLI POTATO | FROZEN SNACKS | 1.5 KGS. | 8 |
| PATTY - POPULAR BURGER | FROZEN SNACKS | 1.2 KGS. | 12 |
| PATTY - SUPER VEGGIE BURGER | FROZEN SNACKS | 1.2 KGS. | 12 |
| PATTY - PANEER | FROZEN SNACKS | 1.05 KGS. | 12 |
| HASH BROWN ROSTY ROUND | FROZEN SNACKS | 1.5 KGS. | 8 |
| ALOO TIKKI | FROZEN SNACKS | 1.5 KGS. | 8 |
| SAMOSA - CHEESE PIZZA | FROZEN SNACKS | 2.16 KGS. | 4 |
| SAMOSA - CHEESE JELEPANO | FROZEN SNACKS | 2.16 KGS. | 4 |
| SAMOSA - CHEESE CORN | FROZEN SNACKS | 2.16 KGS. | 4 |
HI LIFE
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| HI LIFE CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
| HI LIFE CHEESE SLICE | CHEESE | 1 KGS. | 12 |
| HI LIFE MOZERELLA DICED CHEESE | CHEESE | 1 KGS. | 12 |
| HI LIFE MOZRELLA BLEND DICED | CHEESE | 1 KGS. | 12 |
| HI LIFE PIZZA CHEESE | CHEESE | 1 KGS. | 12 |
| HI LIFE PIZZA CHEESE | CHEESE | 2 KGS. | 6 |
| HI LIFE PROCESSED CHEDDAR CHEESE | CHEESE | 1 KGS. | 12 |
| HL FILLER CHEESE | CHEESE | 500 GM | 24 |
TOP N TOWN
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| IC STICKS KERRY MASALA PUNCH | IC STICKS | 55 ML | 18 |
| IC STICKS PINEAPPLE MASALA PUNCH | IC STICKS | 55 ML | 18 |
| IC STICKS CRUNCHY FUN CHOCOBAR | IC STICKS | 55 ML | 18 |
| IC STICKS MALAI KOOLFI | IC STICKS | 55 ML | 18 |
| IC STICKS CHOCOBAR | IC STICKS | 55 ML | 18 |
| IC STICKS MANGO DOLLY | IC STICKS | 55 ML | 18 |
| IC STICKS RASPBERRY DOLLY | IC STICKS | 55 ML | 18 |
| IC STICKS MEWAD KULFI | IC STICKS | 55 ML | 18 |
| IC STICKS MANGO UP | IC STICKS | 55 ML | 18 |
| IC STICKS SUPER STAR | IC STICKS | 55 ML | 12 |
| IC STICKS BADAM KULFI | IC STICKS | 50 ML | 8 |
| IC STICKS RAJWADI KULFI | IC STICKS | 55 ML | 18 |
| IC STICKS FROSTY | IC STICKS | 55 ML | 18 |
| IC STICKS DOUBLE CHOCLATE | IC STICKS | 55 ML | 12 |
| IC STICKS HAZELNUT DARK CHOCOLATE | IC STICKS | 75 ML | 8 |
| IC CUPS SMALL VANILLA | IC STICKS | 75 ML | 8 |
| IC CUPS LARGE VANILLA | IC CUPS | 50 ML | 24 |
| IC CUPS LARGE STRAWBERRY | IC CUPS | 50 ML | 12 |
| IC CUPS LARGE BUTTER SCOTCH | IC CUPS | 50 ML | 12 |
| IC CUPS JUMBO VANILLA | IC CUPS | 50 ML | 12 |
| IC CUPS JUMBO BUTTER SCOTCH | IC CUPS | 90 ML | 10 |
| IC CUPS JUMBO KESAR PISTA | IC CUPS | 90 ML | 10 |
| IC CUPS JUMBO AMERICAN NUT | IC CUPS | 90 ML | 10 |
| IC CUPS VANILLA SUGAR FREE | IC CUPS | 90 ML | 10 |
| IC CUPS NATURAL ALPHONSO | IC CUPS | 100 ML | 12 |
| IC CUPS NATURAL SITAPHAL | IC CUPS | 100 ML | 12 |
| IC CUPS RAJ BHOG | IC CUPS | 100 ML | 12 |
| IC CUPS RAJWADI KULFI | IC CUPS | 100 ML | 12 |
| IC CUPS HAZELNUT DARK CHOCOLATE | IC CUPS | 100 ML | 12 |
| IC CONE VANILLA CHOC | IC CUPS | 100 ML | 12 |
| IC CONE CHOCO SWISS | IC CONE | 40 ML | 16 |
| IC CONE RIPE STRAWBERRY | IC CONE | 70 ML | 14 |
| IC CONE PISTA CHOC | IC CONE | 70 ML | 14 |
| IC CONE BUTTER SCOTCH | IC CONE | 110 ML | 8 |
| IC CONE CHOCOCHIPS | IC CONE | 110 ML | 8 |
| IC CONE COOKIE N CREAM DISC | IC CONE | 110 ML | 8 |
| IC CONE EXTREME CHOCOLATE DISC | IC CONE | 110 ML | 8 |
| IC COMBI PACK VANILLA | IC CONE | 110 ML | 8 |
| IC COMBI PACK STRAWBERRY PASSION | IC COMBI PACK | 700 ML | 2 |
| IC COMBI PACK MANGO | IC COMBI PACK | 700 ML | 2 |
| IC COMBI PACK FRUIT PUNCH | IC COMBI PACK | 700 ML | 2 |
| IC COMBI PACK BUTTER SCOTCH | IC COMBI PACK | 700 ML | 2 |
| IC COMBI PACK CHOCO CHIPS | IC COMBI PACK | 700 ML | 2 |
| IC SMART PACK NATURAL ALPHONSO | IC COMBI PACK | 700 ML | 2 |
| IC SMART PACK NATURAL SITAPHAL | IC SMART PACK | 700 ML | 1 |
| IC SMART PACK NATURAL LITCHI | IC SMART PACK | 700 ML | 1 |
| IC SMART PACK TUTTI FRUITY | IC SMART PACK | 700 ML | 1 |
| IC SMART PACK PINA LEMON | IC SMART PACK | 700 ML | 1 |
| IC SMART PACK AMERICAN NUTS | IC SMART PACK | 700 ML | 1 |
| IC SMART PACK BLACK CURRANT | IC SMART PACK | 700 ML | 1 |
| IC SMART PACK BLACK FOREST | IC SMART PACK | 700 ML | 1 |
| IC SMART PACK KESAR PISTA | IC SMART PACK | 700 ML | 1 |
| IC SMART PACK RABDI KULFI | IC SMART PACK | 700 ML | 1 |
| IC PREMIUM TUB FRUIT COCTAIL | IC SMART PACK | 700 ML | 1 |
| IC PREMIUM TUB BELGIAN CHOCOLATE | IC PREMIUM TUB | 700 ML | 1 |
| IC PREMIUM TUB COOKIE N CREAM | IC PREMIUM TUB | 700 ML | 1 |
| IC PREMIUM TUB PANN KULFI | IC PREMIUM TUB | 700 ML | 1 |
| IC PREMIUM TUB RAJBHOG | IC PREMIUM TUB | 700 ML | 1 |
| IC PREMIUM TUB RAJWADI KULFI | IC PREMIUM TUB | 700 ML | 1 |
| IC PREMIUM TUB EXTREME CHOCOLATE | IC PREMIUM TUB | 700 ML | 1 |
| IC PREMIUM TUB KALAKAND | IC PREMIUM TUB | 700 ML | 1 |
| IC CAKE BLACK FOREST JUNIOR | IC PREMIUM TUB | 700 ML | 1 |
| IC CAKE CHOCOLATE TRUFFLE JUNIOR | IC CAKE | 500 ML | 1 |
| IC CAKE HAZELNUT DARK CHOCOLATE | IC CAKE | 500 ML | 1 |
| IC BULK VANILLA | IC CAKE | 1000 ML | 1 |
| IC BULK PLAIN CHOCOLATE | IC BULK PACK | 4 LTR | 1 |
| IC BULK RASBERRY RIPPLE | IC BULK PACK | 4 LTR | 1 |
| IC BULK MANGO | IC BULK PACK | 4 LTR | 1 |
| IC BULK MELLO JELLO | IC BULK PACK | 4 LTR | 1 |
| IC BULK TUTTI FRUITY | IC BULK PACK | 4 LTR | 1 |
| IC BULK PINEAPPLE POP | IC BULK PACK | 4 LTR | 1 |
| IC BULK PINA LEMON | IC BULK PACK | 4 LTR | 1 |
| IC BULK CRUNCHY BUTTER SCOTCH | IC BULK PACK | 4 LTR | 1 |
| IC BULK CHOCO CHIPS | IC BULK PACK | 4 LTR | 1 |
| IC BULK FRUIT COCKTAIL | IC BULK PACK | 4 LTR | 1 |
| IC BULK BLACK CURRANT | IC BULK PACK | 4 LTR | 1 |
| IC BULK CHOCO FUDGE | IC BULK PACK | 4 LTR | 1 |
| IC BULK COLD COFFEE | IC BULK PACK | 4 LTR | 1 |
| IC BULK ANJEER BADAM | IC BULK PACK | 4 LTR | 1 |
| IC BULK KESAR PISTA | IC BULK PACK | 4 LTR | 1 |
| IC BULK AMERICAN NUT | IC BULK PACK | 4 LTR | 1 |
| IC BULK BELGIAN CHOCOLATE | IC BULK PACK | 4 LTR | 1 |
