Our Products
AMRIT
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| JUST COLD COFFEE HAZELNUT | COLD COFFEE | 220 ML | 12 |
| JUST COLD COFFEE ORIGINAL | COLD COFFEE | 240 ML | 12 |
| JUST COOL M CREAM LF 15% | FACE CREAM | 910 ML | 7 |
| JUST COOL M CREAM LF 25% | FACE CREAM | 910 ML | 7 |
| COOL M LS 1000ML | BASE MILK | 1 LTR | 10 |
| COOL M MF 1000ML | BASE MILK | 1 LTR | 10 |
| COOL M MF (CLASSIC)1000ML | BASE MILK | 1 LTR | 10 |
| JUST BUTTER SCOTCH | FLAVOURED MILK | 180 ML | 18 |
| JUST COFFEE | FLAVOURED MILK | 180 ML | 18 |
| JUST ELACHI | FLAVOURED MILK | 180 ML | 18 |
| JUST KESAR BADAM | FLAVOURED MILK | 180 ML | 18 |
| JUST MOCHA (PLUS) | FLAVOURED MILK | 180 ML | 18 |
| JUST SALTED CARAMAL(PLUS) | FLAVOURED MILK | 180 ML | 18 |
| JUST STRAWBERRY | FLAVOURED MILK | 180 ML | 18 |
| COOL M DESSERT MIX | CUSTED | 500 ML | 10 |
| JUST PROTINE SHAKE CHOCO | PROTINE SHAKES | 240 ML | 12 |
| JUST PROTINE SHAKE VANILLA | PROTINE SHAKES | 240 ML | 12 |
DABUR
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| JUICE ORANGE | JUICE | 1 LTR | 12 |
| JUICE MANGO | JUICE | 1 LTR | 12 |
| JUICE PINEAPPLE | JUICE | 1 LTR | 12 |
| JUICE APPLE | JUICE | 1 LTR | 12 |
| JUICE TOMATO | JUICE | 1 LTR | 12 |
| JUICE MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE GRAPE | JUICE | 1 LTR | 12 |
| JUICE GUAVA | JUICE | 1 LTR | 12 |
| JUICE PINK GUAVA | JUICE | 1 LTR | 12 |
| JUICE LITCHI | JUICE | 1 LTR | 12 |
| JUICE MOSAMBI | JUICE | 1 LTR | 12 |
| JUICE PEACH | JUICE | 1 LTR | 12 |
| JUICE PLUM | JUICE | 1 LTR | 12 |
| JUICE APRICOT | JUICE | 1 LTR | 12 |
| JUICE ALOE+KIWI | JUICE | 1 LTR | 12 |
| JUICE AMLAPLUS JUICES | JUICE | 1 LTR | 12 |
| JUICE CRANBERRY | JUICE | 1 LTR | 12 |
| JUICE POMEGRANATE | JUICE | 1 LTR | 12 |
| JUICE JAMUN | JUICE | 1 LTR | 12 |
| JUICE KOOLERZ MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE ALPHONSO MANGO NECTOR | JUICE | 1 LTR | 12 |
| JUICE REAL ORANGE | JUICE | 180ML | 30 |
| JUICE REAL MANGO | JUICE | 180ML | 30 |
| JUICE REAL PINEAPPLE | JUICE | 180ML | 30 |
| JUICE REAL MOSAMBI | JUICE | 180ML | 30 |
| JUICE REAL MIX FRUIT | JUICE | 180ML | 30 |
| JUICE REAL GRAPE | JUICE | 180ML | 30 |
| JUICE REAL GUAVA | JUICE | 180ML | 30 |
| JUICE REAL LITCHI | JUICE | 180ML | 30 |
| JUICE REAL APPLE | JUICE | 180ML | 30 |
| JUICE REAL AMLA | JUICE | 180ML | 30 |
| JUICE REAL PLUM | JUICE | 180ML | 30 |
| JUICE REAL APRICOT | JUICE | 180ML | 30 |
| JUICE REAL PEACH | JUICE | 180ML | 30 |
| JUICE REAL POMEGRANATE | JUICE | 180ML | 30 |
| JUICE REAL FRUIT POWER CRANBERRY | JUICE | 180ML | 30 |
| JUICE DABUR AMLAPLUS JUICES | JUICE | 180ML | 30 |
| JUICE KOOLERZ MANGO | JUICE | 200 ML | 30 |
| JUICE KOOLERZ ORANGE | JUICE | 200 ML | 30 |
| JUICE KOOLERZ APPLE | JUICE | 200 ML | 30 |
| JUICE KOOLERZ MIX FRUIT | JUICE | 200 ML | 30 |
| JUICE ACTIV ORANGE | JUICE | 1 LTR | 12 |
| JUICE ACTIV APPLE | JUICE | 1 LTR | 12 |
| JUICE ACTIV ORANGE CARROT | JUICE | 1 LTR | 12 |
| JUICE ACTIV BEETROOT CARROT | JUICE | 1 LTR | 12 |
| JUICE ACTIV CUCUMBER SPINACH | JUICE | 1 LTR | 12 |
| JUICE ACTIV POM & BERRIES | JUICE | 1 LTR | 12 |
| JUICE ACTIV MIX FRUIT | JUICE | 1 LTR | 12 |
| JUICE ACTIV GRAPE | JUICE | 1 LTR | 12 |
| JUICE ACTIV FIBER MULTI FRUIT | JUICE | 1 LTR | 12 |
| JUICE ACTIV ORANGE CITRUS | JUICE | 1 LTR | 12 |
| ACTIV COCONUT WATER BOTTLE | COCONUT WATER | 200 ML | 60 |
| ACTIV COCONUT WATER TETRA PACK | COCONUT WATER | 200 ML | 30 |
| KEORA WATER | CULINARY | 250 ML | 30 |
| SHARBAT E AZAM | CULINARY | 750ML | 12 |
RED BULL
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| ENERGY DRINK REGULAR | ENERGY DRINKS | 250 ML | 24 |
| ENERGY DRINK 4 PACK | ENERGY DRINKS | 250 ML | 6 |
| ENERGY DRINK 6 PACK | ENERGY DRINKS | 250 ML | 4 |
| ENERGY DRINK GREEN EDITON | ENERGY DRINKS | 250 ML | 24 |
| ENERGY DRINK SUGER FREE | ENERGY DRINKS | 330 ML | 24 |
| ENERGY DRINK SUGER FREE | ENERGY DRINKS | 250 ML | 24 |
| ENERGY DRINK YELLOW EDITION | ENERGY DRINKS | 250 ML | 24 |
RICHS
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| ICEHOT BEVERAGES | BEVERAGE MIX | 1 KGS. | 12 |
| ON TOP | BAGS | 350 GM | 6 |
SAKSHAM IMPEX
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| SYRUP - ALMOND | SYRUPS | 1000 ML | 6 |
| SYRUP - BLACKCURRANT | SYRUPS | 1000 ML | 6 |
| SYRUP - BLUEBERRY | SYRUPS | 1000 ML | 6 |
| SYRUP - BLUE CURACAO | SYRUPS | 1000 ML | 6 |
| SYRUP - BUBBLE GUM | SYRUPS | 1000 ML | 6 |
| SYRUP - CARAMEL | SYRUPS | 1000 ML | 6 |
| SYRUP - CHERRY | SYRUPS | 1000 ML | 6 |
| SYRUP - CINNAMON | SYRUPS | 1000 ML | 6 |
| SYRUP - COCONUT | SYRUPS | 1000 ML | 6 |
| SYRUP - CRANBERRY | SYRUPS | 1000 ML | 6 |
| SYRUP - CUCUMBER | SYRUPS | 1000 ML | 6 |
| SYRUP - ELDERFLOWER | SYRUPS | 1000 ML | 6 |
| SYRUP - GINGER | SYRUPS | 1000 ML | 6 |
| SYRUP - GREEN APPLE | SYRUPS | 1000 ML | 6 |
| SYRUP - GREEN MINT | SYRUPS | 1000 ML | 6 |
| SYRUP - GRENADINE | SYRUPS | 1000 ML | 6 |
| SYRUP - HAZELNUT | SYRUPS | 1000 ML | 6 |
| SYRUP - IRISH CREAM | SYRUPS | 1000 ML | 6 |
| SYRUP - KIWI | SYRUPS | 1000 ML | 6 |
| SYRUP - ACID LEMON (JUCCI CITRON) | SYRUPS | 1000 ML | 6 |
| SYRUP - LIME (GREEN LEMON) | SYRUPS | 1000 ML | 6 |
| SYRUP - MOJITO MINT | SYRUPS | 1000 ML | 6 |
| SYRUP - MOJITO MIX | SYRUPS | 1000 ML | 6 |
| SYRUP - PASSION FRUIT | SYRUPS | 1000 ML | 6 |
| SYRUP - PEACH | SYRUPS | 1000 ML | 6 |
| SYRUP - PINA COLADA | SYRUPS | 1000 ML | 6 |
| SYRUP - PINK GRAPEFRUIT | SYRUPS | 1000 ML | 6 |
| SYRUP - POP-CORN | SYRUPS | 1000 ML | 6 |
| SYRUP - RASPBERRY | SYRUPS | 1000 ML | 6 |
| SYRUP - ROSE | SYRUPS | 1000 ML | 6 |
| SYRUP - STRAWBERRY | SYRUPS | 1000 ML | 6 |
| SYRUP - TIRAMISU | SYRUPS | 1000 ML | 6 |
| SYRUP - TRIPLE SEC | SYRUPS | 1000 ML | 6 |
| SYRUP - VANILLA | SYRUPS | 1000 ML | 6 |
| SYRUP - WATERMELON | SYRUPS | 1000 ML | 6 |
| SYRUP - ALMOND | SYRUPS | 700ML | 6 |
| SYRUP - ANANAS PINEAPPLE | SYRUPS | 700ML | 6 |
| SYRUP - ANISE | SYRUPS | 700ML | 6 |
| SYRUP - BANANA | SYRUPS | 700ML | 6 |
| SYRUP - BASIL | SYRUPS | 700ML | 6 |
| SYRUP - BLACKBERRY | SYRUPS | 700ML | 6 |
| SYRUP - BLACKCURRANT | SYRUPS | 700ML | 6 |
| SYRUP - BLUEBERRY | SYRUPS | 700ML | 6 |
| SYRUP - BLUE CURACAO | SYRUPS | 700ML | 6 |
| SYRUP - BUBBLE GUM | SYRUPS | 700ML | 6 |
| SYRUP - CACTUS | SYRUPS | 700ML | 6 |
| SYRUP - CARAMEL | SYRUPS | 700ML | 6 |
| SYRUP - CHERRY | SYRUPS | 700ML | 6 |
| SYRUP - CHOCOLATE | SYRUPS | 700ML | 6 |
| SYRUP - CINNAMON | SYRUPS | 700ML | 6 |
| SYRUP - COCONUT | SYRUPS | 700ML | 6 |
| SYRUP - CRANBERRY | SYRUPS | 700ML | 6 |
| SYRUP - CUCUMBER | SYRUPS | 700ML | 6 |
| SYRUP - ELDERFLOWER | SYRUPS | 700ML | 6 |
| SYRUP - GINGER | SYRUPS | 700ML | 6 |
| SYRUP - GREEN APPLE | SYRUPS | 700ML | 6 |
| SYRUP - GREEN MINT | SYRUPS | 700ML | 6 |
| SYRUP - GRENADINE | SYRUPS | 700ML | 6 |
| SYRUP - HAZELNUT | SYRUPS | 700ML | 6 |
| SYRUP - HIBISCUS | SYRUPS | 700ML | 6 |
| SYRUP - IRISH CREAM | SYRUPS | 700ML | 6 |
| SYRUP - KIWI | SYRUPS | 700ML | 6 |
| SYRUP - ACID LEMON (JUCCI CITRON) | SYRUPS | 700ML | 6 |
| SYRUP - LAVENDER | SYRUPS | 700ML | 6 |
| SYRUP - LIME (GREEN LEMON) | SYRUPS | 700ML | 6 |
| SYRUP - LITCHI | SYRUPS | 700ML | 6 |
| SYRUP - MANGO | SYRUPS | 700ML | 6 |
| SYRUP - MELON | SYRUPS | 700ML | 6 |
| SYRUP - MOJITO MINT | SYRUPS | 700ML | 6 |
| SYRUP - MOJITO MIX | SYRUPS | 700ML | 6 |
| SYRUP - OKINAWA BLACK SUGAR | SYRUPS | 700ML | 6 |
| SYRUP - ORANGE | SYRUPS | 700ML | 6 |
| SYRUP - ORANGE SPRITZ | SYRUPS | 700ML | 6 |
| SYRUP - PASSION FRUIT | SYRUPS | 700ML | 6 |
| SYRUP - PEACH | SYRUPS | 700ML | 6 |
| SYRUP - PINA COLADA | SYRUPS | 700ML | 6 |
| SYRUP - PINK GRAPEFRUIT & LITCHI | SYRUPS | 700ML | 6 |
| SYRUP - PISTACHE | SYRUPS | 700ML | 6 |
| SYRUP - POMEGRANATE | SYRUPS | 700ML | 6 |
| SYRUP - POP-CORN | SYRUPS | 700ML | 6 |
| SYRUP - RASPBERRY | SYRUPS | 700ML | 6 |
| SYRUP - RHUBARBE | SYRUPS | 700ML | 6 |
| SYRUP - ROSE | SYRUPS | 700ML | 6 |
| SYRUP - ROSEMARY | SYRUPS | 700ML | 6 |
| SYRUP - STRAWBERRY | SYRUPS | 700ML | 6 |
| SYRUP - SUGAR OKINAWA | SYRUPS | 700ML | 6 |
| SYRUP - TIRAMISU | SYRUPS | 700ML | 6 |
| SYRUP - TRIPLE SEC | SYRUPS | 700ML | 6 |
| SYRUP - VANILLA | SYRUPS | 700ML | 6 |
| SYRUP - WATERMELON | SYRUPS | 700ML | 6 |
| BRITVIC TONIC WATER | BRITVIC MIXERS | 200ML | 24 |
| BRITVIC GINGER ALE | Britvic Mixers | 200ML | 24 |
VEEBA
| PRODUCT NAME | CATEGORY | SIZE | PACKING IN BOX |
|---|---|---|---|
| BLUE BERRY FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| BLUE CURACAO FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| BUBBLE GUM FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| CHILLI GUAVA FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| GREEN APPLE FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| GRENADINE FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| HAZELNUT FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| ICE TEA SYRUP | SYRUPS | 775 ML | 12 |
| IRISH CREME FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| KALA KHATTA FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| MALT FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| MOJITO MINT FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| ORANGE FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| PAAN MOJITO FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| PEACH FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| PINACOLADA FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| SPICY LEMONADE SYRUP | SYRUPS | 775 ML | 12 |
| SPICY MANGO SYRUP | SYRUPS | 775 ML | 12 |
| VANILLA FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| WATER MELON FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| LEMONGRASS & GINGER FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| RUM FLAVOURED SYRUP | SYRUPS | 775 ML | 12 |
| FRAPPE MIX - CHOCOLATE FLAVOUR | FRAPPE MIX | 1 KGS. | 12 |
| FRAPPE MIX - COFFEE FLAVOUR | FRAPPE MIX | 1 KGS. | 12 |
| FRAPPE MIX - VANILLA FLAVOUR | FRAPPE MIX | 1 KGS. | 12 |
| FRAPPE MIX - NEUTRAL | FRAPPE MIX | 1 KGS. | 12 |
| MANGO FRUIT SYRUP | SYRUPS | 775 ML | 12 |
| STRAWBERRY FRUIT SYRUP | SYRUPS | 775 ML | 12 |
| CHOCO HAZELNUT SPREAD | SYRUPS | 775 ML | 12 |
